Beacon PT9 C-PROOF  sonar sensor necessary for the detection of VDR, got into the water. When released into the sea water sensor is activated and  sends a signal for at least 30 days.  PT9 C-PROOF has been specifically designed for use on ships. Therefore, to cover the body were selected materials that have worked well in practice, withstanding the harsh conditions on the ship for years. PT9 C-PROOF  protected from corrosion in the contact zones and features a patented intellectual activation, which prevents the inclusion of sensor from accidental water such as rain, sea spray, condensation, etc. This gives  PT9 C-PROOF advantage over other systems, because the number of false positives is reduced to a minimum. It also has a significant impact on the battery life of the battery.Â
The most common beacons that may be substituted | Interchangeability | Novega Parts |
Dukane DK480 / DKM480    | YES through adapter | |
DK120Â DKM120 | YES 1: 1: | |
benthos DATASONICS ELP-362D | YES 1: 1: | |
YES 1: 1: | ||
Other well-known models Dukane | Interchangeability | Novega Parts |
Yes, through universal mount  | ||
DK130 DK140 | Yes, through universal mount  |


Â
Features | |
Operating frequency: | According to DIN EN 61996 |
Working depth: | 6000m (20,000 ft) |
Pulse length: | Ca. 9ms |
Pulse repetition rate: | Ca. 0.9 pulses / sec |
Continuous working time: | 30 days (min) |
Acoustic power | 106 N/m2 pressure at 1 meter (160.5 dB) |
Acoustic power after 30 days: | 70 N/m2 pressure at 1 meter (157.0 dB) |
Management: | Fresh or salt water |
Power Source: | Standalone, lithium battery (replaceable) |
Operating Temperature Range: | -2 ° C to 38 ° C |
Weight | 173 g |
USD : 96.59
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.